💡 How to use this page
Rough estimates below are per-day, solo. Use the tracker underneath to log actual spend as you go — it saves in your browser (per-device, not synced) and totals up against the estimate.
📊 Rough Budget Estimate (Solo, Per Day)
| Region | Accommodation | Food | Transport | Daily Total |
| Taiwan (weekdays) | ~$0–120 | ~$50–80 | ~$10 | ~$60–210 |
| Taiwan (weekend nights) | ~$60–120 | ~$60–100 | ~$20 | ~$140–240 |
| Sapporo | ~$100–150 | ~$60–150 | ~$20 | ~$180–320 |
All figures USD. Sapporo sushi dinner spikes one day — budget ¥30,000–40,000 (~$200–270) for Himeshara.
🎯 Known Big-Ticket Items (already paid)
| Item | Amount |
| Himeshara omakase | ¥42,500 (~$285) |
| Tempura Masa lunch | ¥17,000 (~$115) |
| JR Hokkaido Rail Pass (5-day) | $128.33 |
💰 Expense Tracker